![]() |
Auction Software Inc |
09/02/2010 |
| Lot # | Stock # | Year | Make | Model | Clr | Mileage | VIN |
| FD0001 | 131431 | 1995 | MERCED | C280 | GRY | 130818 | WDBHA28E9SF187880 |
| FD0002 | 131288 | 1999 | SAAB | 93 | BLU | 130909 | YS3DD78N9X7061565 |
| FD0003 | 131349 | 2003 | PONTIA | AZTEK | GLD | 98576 | 3G7DB03E63S596312 |
| FD0004 | 131435 | 2001 | DODGE | DAKOTA | BUR | 140597 | 1B7GL2AN11S138910 |
| FD0005 | 130619 | 1996 | FORD | RANGER | BUR | 241903 | 1FTCR10A0TTA21967 |
| FD0006 | 131286 | 2004 | CHRYSL | PACIFICA | WHT | 170582 | 2C4GM68484R513098 |
| FD0007 | 131471 | 2003 | DODGE | NEON | GRY | 120900 | 1B3ES56C53D148898 |
| FD0008 | 129988 | 2000 | VOLKSW | NEW BEETLE | WHT | 121535 | 3VWCA21C6YM498306 |
| K 0001 | 131940 | 2000 | FORD | ESCORT | BLU | 163758 | 3FAKP1135YR122356 |
| K 0002 | 131740 | 1995 | GEO | PRIZM | RED | 256379 | 1Y1SK5267SZ055489 |
| K 0003 | 131741 | 1995 | FORD | EXPLORER | GRN | 202865 | 1FMDU34X3SUA51725 |
| K 0004 | 132010 | 2004 | CHEVRO | IMPALA | GLD | 84262 | 2G1WH52K449211981 |
| K 0005 | 131941 | 2004 | CHEVRO | MALIBU | WHT | 139406 | 1G1ZS52F34F139230 |
| K 0006 | 0 | NOT ARRIVED | 0 | K 0006 | |||
| K 0007 | 0 | NOT ARRIVED | 0 | K 0007 | |||
| K 0008 | 0 | NOT ARRIVED | 0 | K 0008 | |||
| K 0009 | 132005 | 2000 | LEXUS | ES300 | BUR | 198650 | JT8BF28G0Y5087058 |
| K 0010 | 132006 | 1995 | ISUZU | RODEO | GRN | 174937 | 4S2CY58V9S4315799 |
| K 0011 | 0 | NOT ARRIVED | 0 | K 0011 | |||
| K 0012 | 131843 | 2002 | CHEVRO | VENTURE | GLD | 162336 | 1GNDX03E32D306620 |
| K 0013 | 131939 | 1999 | JEEP | CHEROKEE | BLU | 127664 | 1J4FF68S2XL653143 |
| K 0014 | 131849 | 1990 | HONDA | ACCORD | GRN | 191534 | 1HGCB7666LA060537 |
| K 0015 | 131830 | 1985 | BUICK | REGAL | GLD | 41471 | 1G4GM47A2FH413410 |
| K 0016 | 131878 | 1999 | PONTIA | GRAND PRIX | SIL | 169889 | 1G2WP12KXXF312672 |
| K 0017 | 131900 | 2000 | PONTIA | GRAND AM | RED | 149393 | 1G2NF52T8YM831344 |
| K 0019 | 130823 | 1997 | FORD | EXPLORER | WHT | 92000 | 1FMDU34EXVUA60683 |
| K 0020 | 131624 | 2001 | FORD | TAURUS | BLU | 122895 | 1FAHP56S61A230695 |
| K 0021 | 131663 | 1999 | CHEVRO | TAHOE K1500 | WHT | 286451 | 1GNEK13R3XJ399269 |
| K 0022 | 131164 | 1999 | OLDSMO | ALERO | WHT | 159710 | 1G3NL52T9XC400889 |
| K 0023 | 131174 | 1997 | PONTIA | SUNFIRE | BLU | 111556 | 1G2JB1245V7555985 |
| K 0024 | 131167 | 1999 | DODGE | CARAVAN | WHT | 182956 | 2B4GP44G0XR400744 |
| K 0025 | 131965 | 1997 | JEEP | GRAND CHEROKEE | RED | 164566 | 1J4FX58S6VC567466 |
| K 0026 | 131969 | 1997 | DODGE | RAM TRUCK | BLU | 173273 | 1B7HC13Z7VJ542711 |
| K 0027 | 131828 | 2000 | MITSUB | ECLIPSE | BLK | 232284 | 4A3AC84L4YE002313 |
| K 0028 | 131723 | 1995 | FORD | EXPLORER | GLD | 222498 | 1FMDU34X5SZB58116 |
| K 0029 | 131962 | 1995 | FORD | TAURUS | BLU | 177488 | 1FALP52U2SA308988 |
| K 0030 | 131970 | 2000 | DODGE | RAM VAN B1500 | GRN | 203416 | 2B6HB11Y1YK172589 |
| K 0031 | 131985 | 1994 | CHEVRO | CAVALIER | GRN | 182974 | 1G1JC1443R7108995 |
| K 0032 | 131275 | 2002 | CHEVRO | PRIZM | BUR | 234546 | 1Y1SK52882Z409537 |
| K 0033 | 131276 | 1994 | FORD | MUSTANG | WHI | 169841 | 1FALP42T4RF126613 |
| K 0034 | 131277 | 2003 | FORD | TAURUS | WHT | 148072 | 1FAFP55U43A266043 |
| K 0035 | 131629 | 2004 | NISSAN | SENTRA | WHT | 175175 | 3N1CB51D24L861777 |
| K 0036 | 131655 | 1993 | HONDA | ACCORD | BUR | 201224 | 1HGCB7254PA017253 |
| K 0037 | 131881 | 1997 | HONDA | ACCORD | BUR | 201391 | 1HGCD5604VA274701 |
| K 0038 | 131958 | 2006 | DODGE | STRATUS | GRY | 90296 | 1B3EL46X76N140004 |
| K 0050 | 131886 | 2000 | FORD | CROWN VICTORIA | WHT | 199924 | 2FAFP71W9YX123137 |
| K 0051 | 131887 | 1993 | FORD | F150 | SIL | 281823 | 1FTEX15N5PKC03170 |
| K 0052 | 131901 | 2003 | CHEVRO | S10 | GLD | 127960 | 1GCCS19H538275651 |
| K 0053 | 131596 | 2005 | JEEP | LIBERTY | SIL | 117724 | 1J4GL48585W696523 |
| K 0054 | 131681 | 2001 | DODGE | NEON | WHT | 152040 | 1B3ES46C21D171126 |
| K 0055 | 131356 | 1999 | BUICK | REGAL | GLD | 0 | 2G4WB52K0X1571207 |
| K 0056 | 131735 | 1995 | FORD | EXPLORER | BLK | 214257 | 1FMDU34X7SUB19718 |
| K 0057 | 131669 | 1999 | OLDSMO | INTRIGUE | GRN | 117970 | 1G3WH52K7XF307445 |
| K 0058 | 131670 | 1999 | OLDSMO | SILHOUETTE | SIL | 154949 | 1GHDX03E7XD179249 |
| K 0059 | 131863 | 1997 | DODGE | RAM VAN B3500 | WHT | 187639 | 2B7KB31Z0VK553593 |
| K 0060 | 131944 | 1995 | TOYOTA | TACOMA XTRACAB | GRN | 175091 | 4TAUN53B1SZ062224 |
| KX0001 | 132011 | 2000 | CHEVRO | S10 | BLK | 81570 | 1GCCS1448Y8148629 |
| KX0002 | 132015 | 2003 | HYUNDA | TIBURON | BLK | 98851 | KMHHN65F93U047430 |
| KX0005 | 0 | NOT ARRIVED | 0 | KX0005 | |||
| KX0011 | 131945 | 1995 | PONTIA | BONNEVILLE | SIL | 231209 | 1G2HX52K4S4289829 |
| KX0012 | 131636 | 2003 | CHEVRO | TRAILBLAZER | BLK | 164467 | 1GNDT13S532216356 |
| KX0013 | 130977 | 1996 | PONTIA | SUNFIRE | BLU | 126771 | 1G2JB1248T7506986 |
| KX0016 | 131841 | 1994 | BUICK | REGAL | BUR | 179571 | 2G4WF55L8R1483601 |
| KX0025 | 132003 | 1996 | FORD | EXPLORER | GRN | 181252 | 1FMDU34XXTUA77255 |
| KX0045 | 131966 | 1999 | VOLKSW | CABRIO | RED | 118880 | 3VWDB61EXXM810071 |
| KX0046 | 131967 | 1991 | TOYOTA | CELICA | WHT | 165927 | JT5ST87K7M0075933 |
| KX0047 | 131968 | 1999 | SUBARU | LEGACY | GRN | 122024 | 4S3BG6857X7610440 |
| KX0053 | 131519 | 1996 | MERCUR | MARQUIS | GRN | 185802 | 2MELM7464TX603787 |
| KX0059 | 131664 | 1979 | HONDA | MOTOCYCLE | RED | 0 | RC042007294 |
| N 0001 | 131872 | 1999 | FORD | WINDSTAR SE | BLU | 151171 | 2FMZA5249XBC37625 |
| N 0002 | 131873 | 2004 | INFINI | I35 | GRY | 212844 | JNKDA31AX4T212799 |
| N 0003 | 131874 | 2004 | DODGE | NEON | SIL | 133635 | 1B3ES56C54D602133 |
| N 0004 | 131875 | 2004 | BUICK | RAINIER | GLD | 109987 | 5GAET13P542320826 |
| N 0005 | 131876 | 2001 | SATURN | SL2 | BLU | 146725 | 1G8ZK527X1Z256842 |
| N 0006 | 0 | NOT ARRIVED | 0 | N 0006 | |||
| N 0007 | 131430 | 1997 | BMW | 328I | BLU | 234223 | WBACD4321VAV47430 |
| N 0008 | 131719 | 2002 | FORD | TAURUS | GLD | 93504 | 1FAFP55U82A133574 |
| N 0009 | 131959 | 1994 | FORD | RANGER | GRY | 53233 | 1FTCR14U7RPA60965 |
| N 0010 | 131884 | 2004 | JEEP | WRANGLER/TJ | YEL | 117296 | 1J4FA69S44P706121 |
| N 0011 | 131934 | 1994 | TOYOTA | CAMRY | BLU | 183866 | JT2GK13E6R0039042 |
| N 0012 | 131505 | 1998 | FORD | EXPEDITION | BUR | 215907 | 1FMPU18L9WLB00303 |
| N 0013 | 131978 | 1996 | FORD | F150 | WHT | 188164 | 1FTEF15Y1TLA12363 |
| N 0014 | 131932 | 1996 | TOYOTA | COROLLA | GRN | 73684 | 1NXBA02E1TZ485613 |
| N 0015 | 131931 | 1996 | FORD | F150 | BLK | 154343 | 1FTEF15H8TLB71798 |
| N 0016 | 131594 | 2002 | NISSAN | SENTRA | BLK | 77866 | 3N1AB51A12L729698 |
| N 0017 | 131855 | 1995 | HONDA | CIVIC | BLU | 213527 | JHMEG8648SS024417 |
| N 0018 | 131861 | 2001 | FORD | RANGER | WHT | 235397 | 1FTYR10U61TA53643 |
| N 0019 | 131845 | 2004 | HONDA | CR-V | BUR | 90250 | SHSRD78814U218284 |
| N 0020 | 131844 | 1998 | DODGE | DURANGO | SIL | 101325 | 1B4HS28Y0WF145674 |
| N 0021 | 131846 | 2003 | JEEP | LIBERTY | GRY | 115997 | 1J8GK58K43W505321 |
| N 0022 | 131903 | 2003 | GMC | YUKON | WHT | 150926 | 1GKEC13Z83J319727 |
| N 0023 | 131913 | 2001 | DODGE | INTREPID | GLD | 199455 | 2B3HD46R81H697341 |
| N 0024 | 131917 | 2000 | BUICK | LESABRE | GRY | 62927 | 1G4HP54K4Y4243852 |
| N 0025 | 131595 | 2001 | CHRYSL | TOWN & COUNTRY | BUR | 162474 | 2C8GP64L21R247866 |
| N 0026 | 131364 | 2005 | NISSAN | QUEST | GRY | 120932 | 5N1BV28U65N109954 |
| N 0027 | 131447 | 1996 | DODGE | CARAVAN | WHT | 211378 | 1B4GP54R6TB151172 |
| N 0028 | 131902 | 2002 | FORD | EXPLORER | BLK | 0 | 1FMZU62E72UA15237 |
| N 0029 | 131983 | 1999 | JEEP | GRAND CHEROKEE | GRY | 171945 | 1J4GW68N5XC599206 |
| N 0030 | 131915 | 2004 | PONTIA | SUNFIRE | SIL | 85872 | 1G2JB12F047210718 |
| N 0031 | 131640 | 2004 | KIA | SEDONA | BLK | 115291 | KNDUP131246561794 |
| N 0032 | 131700 | 2007 | CHRYSL | PACIFICA | WHT | 176623 | 2A8GM48L67R326824 |
| N 0033 | 131929 | 2002 | CADILL | DEVILLE | WHT | 118439 | 1G6KD54Y82U114692 |
| N 0034 | 131971 | 2002 | MAZDA | 626 | WHT | 119884 | 1YVGF22C625268535 |
| N 0035 | 131824 | 2000 | DODGE | DAKOTA | SIL | 209780 | 1B7GL2AX8YS646514 |
| N 0036 | 131834 | 2005 | SATURN | ION | BUR | 48587 | 1G8AG52F65Z116217 |
| N 0037 | 131489 | 1999 | CHEVRO | EXPRESS G3500 | WHT | 214554 | 1GCHG35R1X1055309 |
| N 0038 | 131979 | 2000 | ISUZU | RODEO | SIL | 115741 | 4S2DM58W2Y4309683 |
| N 0039 | 131981 | 2005 | INFINI | G35 | BLK | 97589 | JNKCV51E05M223045 |
| N 0040 | 131982 | 2003 | CHEVRO | IMPALA | BLK | 151401 | 2G1WF52E239316422 |
| N 0042 | 131816 | 2000 | DODGE | NEON | GRY | 100998 | 1B3ES46C3YD689143 |
| N 0043 | 131814 | 2002 | DODGE | CARAVAN | SIL | 132236 | 2B4GP44352R686838 |
| N 0044 | 131815 | 1998 | TOYOTA | 4 RUNNER | GLD | 190675 | JT3GN86R2W0087479 |
| N 0045 | 131832 | 1999 | INFINI | I30 | GLD | 157658 | JNKCA21A7XT754226 |
| N 0046 | 131831 | 1994 | OLDSMO | CUTLASS | BLU | 98554 | 1G3AG55M8R6423086 |
| N 0047 | 131701 | 2001 | LAND R | DISCOVERY | BLK | 121701 | SALTL12491A290883 |
| N 0048 | 131677 | 2003 | KIA | SORENTO | SIL | 94087 | KNDJD733835152784 |
| N 0049 | 131990 | 2001 | DODGE | CARAVAN | BLU | 130058 | 2B4GP54L71R316074 |
| N 0050 | 131835 | 2002 | SATURN | SL1 | BLK | 120670 | 1G8ZH52892Z181947 |
| N 0051 | 131635 | 2000 | FORD | EXPEDITION | BLU | 149103 | 1FMRU1769YLC43856 |
| N 0052 | 131256 | 1999 | VOLVO | S80 | BLK | 104434 | YV1TS90D1X1057045 |
| N 0053 | 131960 | 2005 | SATURN | VUE | RED | 88458 | 5GZCZ23D25S849022 |
| N 0054 | 131961 | 1992 | PONTIA | BONNEVILLE | BUR | 179494 | 1G2HX53L8N1200387 |
| N 0055 | 131963 | 2003 | VOLKSW | NEW BEETLE | SIL | 52597 | 3VWCK21Y53M302289 |
| N 0056 | 131964 | 2002 | HONDA | ODYSSEY (U.S.) | SIL | 123685 | 5FNRL18922B035795 |
| N 0057 | 0 | NOT ARRIVED | 0 | N 0057 | |||
| N 0058 | 131953 | 1995 | JEEP | GRAND CHEROKEE | BLK | 233966 | 1J4GZ58S6SC735357 |
| N 0059 | 132024 | 2000 | BMW | 328I | BLK | 133283 | WBAAM5342YKG17811 |
| N 0060 | 131954 | 2004 | DODGE | DURANGO | BLK | 89247 | 1D4HD58D34F191172 |
| N 0061 | 131949 | 1999 | INFINI | G20 | GLD | 169317 | JNKCP11A3XT008803 |
| N 0062 | 131950 | 2004 | FORD | EXPLORER | BLU | 199108 | 1FMZU62K64UB38469 |
| N 0063 | 131951 | 1999 | OLDSMO | INTRIGUE | BLK | 184276 | 1G3WS52H9XF387398 |
| N 0064 | 131952 | 2005 | FORD | F150 | BLU | 137837 | 1FTRX12W55NB00437 |
| N 0065 | 131948 | 1998 | LINCOL | TOWN CAR | GLD | 172948 | 1LNFM81W0WY632891 |
| N 0066 | 131853 | 1995 | LINCOL | TOWN CAR | SIL | 181564 | 1LNLM82W9SY690199 |
| N 0067 | 131854 | 1998 | CHEVRO | TAHOE K1500 | RED | 177207 | 1GNEK13RXWJ317536 |
| N 0068 | 131851 | 2002 | CHRYSL | SEBRING | SIL | 150431 | 1C3AL56R92N172004 |
| N 0070 | 131852 | 2005 | CHEVRO | MONTE CARLO | BLU | 64673 | 2G1WW12E459203129 |
| N 0071 | 131857 | 1996 | FORD | WINDSTAR WAGON | GRN | 201659 | 2FMDA5147TBA16045 |
| N 0072 | 131922 | 1993 | JEEP | GRAND CHEROKEE | GRY | 237564 | 1J4GZ58S5PC674610 |
| N 0073 | 0 | NOT ARRIVED | 0 | N 0073 | |||
| N 0074 | 0 | NOT ARRIVED | 0 | N 0074 | |||
| N 0075 | 0 | NOT ARRIVED | 0 | N 0075 | |||
| N 0076 | 0 | NOT ARRIVED | 0 | N 0076 | |||
| N 0077 | 131608 | 1998 | CHEVRO | MALIBU | SIL | 189219 | 1G1NE52M2WY102651 |
| N 0078 | 131987 | 1996 | CHEVRO | LUMINA | GRN | 99025 | 2G1WL52M3T9189373 |
| N 0079 | 131988 | 2001 | GMC | SONOMA | WHT | 127922 | 1GTCS19W118246191 |
| N 0080 | 131989 | 1993 | HONDA | ACCORD | GRN | 155804 | 1HGCB7678PA051238 |
| N 0081 | 0 | NOT ARRIVED | 0 | N 0081 | |||
| N 0082 | 131956 | 2005 | NISSAN | SENTRA | GLD | 151768 | 3N1CB51A95L483545 |
| N 0083 | 131943 | 2007 | FORD | F150 | WHT | 162045 | 1FTRF12217NA58058 |
| N 0084 | 130842 | 1993 | CADILL | DEVILLE | BLK | 115890 | 1G6CD53B1P4249876 |
| N 0085 | 0 | NOT ARRIVED | 0 | N 0085 | |||
| N 0086 | 0 | NOT ARRIVED | 0 | N 0086 | |||
| N 0087 | 130294 | 1999 | CADILL | DEVILLE | WHT | 128418 | 1G6KD54Y0XU759070 |
| N 0088 | 130814 | 1999 | HONDA | PASSPORT | SIL | 168872 | 4S6CM58W8X4406637 |
| N 0089 | 131602 | 1999 | SATURN | SW2 | GLD | 175156 | 1G8ZJ827XXZ319757 |
| N 0090 | 131601 | 1988 | CHEVRO | BERETTA | RED | 214933 | 1G1LV11W5JY554279 |
| N 0091 | 131600 | 1992 | CHEVRO | S10 | BLU | 130408 | 1GNCS18W0N0156317 |
| N 0092 | 131906 | 1996 | FORD | EXPLORER | BLK | 188606 | 1FMDU32X2TUA56807 |
| N 0093 | 131907 | 1997 | FORD | F150 | SIL | 137153 | 1FTDX1765VKB18943 |
| N 0094 | 131916 | 1999 | DODGE | DURANGO | RED | 184090 | 1B4HS28Z5XF704338 |
| N 0095 | 0 | NOT ARRIVED | 0 | N 0095 | |||
| N 0096 | 0 | NOT ARRIVED | 0 | N 0096 | |||
| N 0097 | 0 | NOT ARRIVED | 0 | N 0097 | |||
| N 0098 | 131996 | 1999 | TOYOTA | CAMRY | WHT | 139034 | 4T1BG22K8XU585293 |
| N 0099 | 131999 | 1997 | HONDA | CIVIC | WHT | 151932 | 1HGEJ8245VL042141 |
| N 0100 | 131759 | 2001 | DODGE | DURANGO | BLK | 133450 | 1B4HS28Z81F550425 |
| N 0101 | 131718 | 2001 | ISUZU | RODEO | BLK | 163066 | 4S2DM58W214321922 |
| N 0102 | 131722 | 1996 | CHEVRO | TAHOE K1500 | RED | 181541 | 3GNEK18R9TG163388 |
| N 0104 | 130303 | 1995 | HONDA | ACCORD | GLD | 270113 | JHMCD556XSC003614 |
| NX0010 | 131703 | 1994 | FORD | EXPLORER | SIL | 197137 | 1FMDU34X8RUD57488 |
| NX0011 | 131930 | 2003 | HONDA | ACCORD | BUR | 117771 | 1HGCM66383A074742 |
| NX0013 | 131933 | 1996 | HONDA | ACCORD | BLU | 204287 | 1HGCD5652TA243892 |
| NX0017 | 131856 | 2007 | DODGE | CALIBER | BLK | 100902 | 1B3HB48B87D148427 |
| NX0018 | 131992 | 2003 | ACURA | 3.2TL | WHT | 88693 | 19UUA569X3A042225 |
| NX0019 | 131993 | 1997 | FORD | EXPLORER | GRN | 168561 | 1FMDU24E0VUB89767 |
| NX0025 | 132000 | 2004 | CHEVRO | AVALANCHE | GLD | 168759 | 3GNEK12T44G183330 |
| NX0028 | 131905 | 2006 | NISSAN | ALTIMA | BUR | 118808 | 1N4AL11D66C158388 |
| NX0029 | 132004 | 2004 | JEEP | GRAND CHEROKEE | SIL | 91026 | 1J4GX48N34C436650 |
| NX0030 | 131469 | 1993 | CHEVRO | CAPRICE | BLU | 92350 | 1G1BL53E9PR120687 |
| NX0033 | 131935 | 2007 | CHRYSL | PT CRUISER | BUR | 86752 | 3A4FY58BX7T625504 |
| NX0034 | 131998 | 2000 | HYUNDA | ELANTRA | BLU | 90490 | KMHJF35F2YU028285 |
| NX0035 | 132002 | 1999 | FORD | ECONOLINE E250 | WHT | 180557 | 1FTNE24L6XHC22335 |
| NX0036 | 131937 | 2004 | TOYOTA | COROLLA (U.S.) | WHT | 85241 | 2T1BR32E14C280399 |
| NX0038 | 0 | NOT ARRIVED | 0 | NX0038 | |||
| NX0040 | 131986 | 2003 | AUDI | ALLROAD | GRY | 98260 | WA1YD64BX3N000904 |
| NX0042 | 132008 | 2004 | FORD | EXPLORER | BLU | 246739 | 1FMDU64K54UB62429 |
| NX0083 | 132012 | 1995 | CADILL | DEVILLE | WHT | 154182 | 1G6KF52Y9SU279647 |
| P 0002 | 131870 | 1999 | FORD | TAURUS | GRY | 158501 | 1FAFP53U5XA162766 |
| P 0006 | 131300 | 1993 | MITSUB | MIRAGE | GRY | 183347 | JA3CA36CXPU018455 |
| P 0008 | 131973 | 1997 | FORD | EXPLORER | BLK | 195235 | 1FMDU34E1VZB54714 |
| P 0009 | 131294 | 2001 | DODGE | INTREPID | WHT | 0 | 2B3HD46R51H500500 |
| P 0010 | 131654 | 1996 | PLYMOU | VOYAGER | BUR | 0 | 2P4GP2437TR802755 |
| P 0012 | 131653 | 1990 | FORD | TEMPO | WHT | 0 | 2FAPP36X7LB137543 |
| P 0013 | 131298 | 1994 | FORD | EXPLORER | GRN | 24985 | 1FMDU34X5RUA69282 |
| P 0014 | 129160 | 1993 | PLYMOU | VOYAGER | RED | 207135 | 2P4GH2537PR142721 |
| P 0015 | 131297 | 1998 | NISSAN | SENTRA | GRY | 190991 | 1N4AB41D5WC743189 |
| P 0016 | 131274 | 2005 | PONTIA | GRAND AM | GLD | 98909 | 1G2NE52E15M102991 |
| P 0017 | 130413 | 1998 | OLDSMO | INTRIGUE | SIL | 175256 | 1G3WH52K4WF332012 |
| P 0020 | 131584 | 1999 | DODGE | DURANGO | WHT | 0 | 1B4HS28Z5XF704288 |
| P 0021 | 130541 | 1996 | FORD | EXPLORER | BLK | 173563 | 1FMDU24X8TUD88337 |
| P 0022 | 131444 | 1993 | VOLKSW | FOX | WHT | 0 | 9BWGA2302PP007686 |
| P 0023 | 131925 | 1999 | FORD | WINDSTAR LX | BUR | 0 | 2FMZA5142XBA26283 |
| P 0025 | 131457 | 1997 | OLDSMO | BRAVADA | GLD | 0 | 1GHDT13W0V2724629 |
| P 0026 | 131506 | 2000 | FORD | EXPLORER | GRN | 0 | 1FMYU60X1YUA69030 |
| P 0028 | 131160 | 2001 | FORD | TAURUS | BLK | 111111 | 1FAFP55U01A115472 |
| P 0029 | 131928 | 2000 | CADILL | CATERA | SIL | 103435 | W06VR54R7YR057208 |
| P 0030 | 131589 | 1995 | HONDA | ACCORD | BLU | 132591 | 1HGCD5634SA033582 |
| P 0033 | 131848 | 2002 | KIA | SPORTAGE | SIL | 0 | KNDJA723525137751 |
| P 0035 | 131588 | 1996 | PLYMOU | VOYAGER | GRN | 0 | 1P4GP45R9TB302965 |
| P 0036 | 131976 | 1997 | MERCUR | MOUNTAINEER | BLU | 194912 | 4M2DU55P4VUJ44993 |
| P 0044 | 130965 | 1995 | FORD | EXPLORER | BLK | 209825 | 1FMDU34X7SUB96931 |
| P 0050 | 131389 | 1998 | MAZDA | 626 | GRY | 0 | 1YVGF22D1W5762994 |
| P 0058 | 131947 | 1993 | TOYOTA | CAMRY | RED | 0 | 4T1SK12EXPU165831 |
| P 0061 | 131482 | 2001 | CHEVRO | IMPALA | WHT | 0 | 2G1WF55K919361050 |
| T 0001 | 131811 | 1985 | FORD | LTD | GRY | 67908 | 1FABP393XFA186142 |
| T 0002 | 131847 | 1995 | MERCUR | MARQUIS | GRN | 109802 | 2MELM75W6SX651983 |
| T 0003 | 131838 | 2002 | CHEVRO | TRAILBLAZER | GLD | 135632 | 1GNDS13S822294342 |
| T 0004 | 131859 | 1998 | DODGE | DURANGO | WHT | 228193 | 1B4HS28Y3WF192018 |
| T 0005 | 131836 | 1990 | TOYOTA | CAMRY | BLU | 182994 | 4T1SV21E5LU165132 |
| T 0006 | 129772 | 1999 | CHEVRO | TAHOE C1500 | BLU | 169570 | 1GNEC13R0XJ535967 |
| T 0007 | 131839 | 1988 | TOYOTA | SHORT BED STD | BLU | 189934 | JT4VN63C3J0021670 |
| T 0008 | 131418 | 2002 | FORD | EXPLORER | BLK | 174765 | 1FMZU73E12UA77320 |
| T 0009 | 130433 | 2004 | KIA | SORENTO | BLK | 175476 | KNDJC733745224935 |
| T 0010 | 131810 | 2002 | TOYOTA | COROLLA (U.S.) | GLD | 135266 | 1NXBR12E02Z585179 |
| T 0011 | 131823 | 1997 | SUBARU | LEGACY | GRN | 136446 | 4S3BD4356V7201962 |
| T 0012 | 131821 | 2005 | CHEVRO | AVEO | WHT | 118917 | KL1TG52695B497365 |
| T 0013 | 131837 | 1999 | CHRYSL | TOWN & COUNTRY | GLD | 194154 | 1C4GP54LXXB805465 |
| T 0014 | 131895 | 1992 | MAZDA | B2600 | WHT | 217913 | JM2UF6149N0299978 |
| T 0015 | 131716 | 2000 | HONDA | ACCORD | WHT | 126182 | 1HGCG1652YA099638 |
| T 0016 | 131597 | 1998 | ISUZU | RODEO | SIL | 135754 | 4S2CK58W9W4313051 |
| T 0017 | 131896 | 1998 | NISSAN | PATHFINDER | SIL | 155743 | JN8AR05Y3WW279835 |
| T 0018 | 131728 | 2004 | NISSAN | SENTRA | WHT | 117688 | 3N1CB51D94L859119 |
| T 0019 | 131897 | 1997 | FORD | TAURUS | GRY | 189380 | 1FALP52U5VA163224 |
| T 0021 | 131899 | 1990 | CADILL | DEVILLE | GLD | 128792 | 1G6CD5335L4363933 |
| T 0022 | 131818 | 2002 | HONDA | CIVIC | GLD | 110734 | 1HGES26882L015096 |
| T 0023 | 131813 | 1995 | CHRYSL | CONCORDE | WHT | 115675 | 1C3HD56T3SF644375 |
| T 0024 | 131812 | 1997 | LAND R | RANGE ROVER | BUR | 145037 | SALPV1246VA351494 |
| T 0025 | 131817 | 2005 | FORD | TAURUS | BLU | 79592 | 1FAFP53U45A107884 |
| T 0026 | 131820 | 1999 | INFINI | G20 | GRY | 110135 | JNKCP11A0XT002179 |
| T 0027 | 131819 | 2002 | TOYOTA | CAMRY | WHT | 136115 | 4T1BE32KX2U040331 |
| T 0028 | 131713 | 2002 | CHEVRO | TRAILBLAZER | GLD | 105011 | 1GNDT13S622261496 |
| T 0029 | 131745 | 1990 | MERCED | 300 | GLD | 274453 | WDBEA30DXLB184345 |
| T 0030 | 132001 | 1998 | VOLKSW | NEW BEETLE | RED | 103390 | 3VWBB61C5WM045792 |
| T 0031 | 131709 | 2000 | ACURA | 3.2TL | GRY | 178696 | 19UUA5666YA013012 |
| T 0032 | 130836 | 2001 | VOLKSW | PASSAT | BLK | 124006 | WVWVD63B21E253027 |
| T 0033 | 131710 | 2000 | TOYOTA | 4 RUNNER | WHT | 170072 | JT3GN86R2Y0165939 |
| T 0034 | 131707 | 2004 | PONTIA | VIBE | SIL | 222631 | 5Y2SL62834Z414977 |
| T 0035 | 131980 | 2003 | TOYOTA | COROLLA (U.S.) | SIL | 164105 | 1NXBR32E83Z080715 |
| T 0036 | 131984 | 2007 | TOYOTA | YARIS | RED | 72263 | JTDJT923375067261 |
| T 0037 | 131648 | 2002 | VOLKSW | PASSAT | SIL | 103388 | WVWPD63B22P346404 |
| T 0038 | 131957 | 1999 | AUDI | A6 | GRN | 196971 | WAUBA24B0XN059315 |
| T 0039 | 0 | NOT ARRIVED | 0 | T 0039 | |||
| T 0040 | 0 | NOT ARRIVED | 0 | T 0040 | |||
| T 0041 | 131868 | 2000 | CHEVRO | SILVERADO | BUR | 133221 | 1GCEK19T8YE253455 |
| T 0042 | 131866 | 2003 | DODGE | RAM 1500 QUAD ST/S | RED | 90727 | 1D7HA18D23S371429 |
| T 0043 | 131867 | 2002 | FORD | ESCAPE | SIL | 248422 | 1FMYU01122KB23686 |
| T 0044 | 131069 | 2001 | FORD | EXPLORER | GRN | 145625 | 1FMCU60E71UA63246 |
| T 0045 | 131869 | 1998 | DODGE | CARAVAN | BUR | 116737 | 2B4GP4430WR549134 |
| T 0046 | 131865 | 1998 | FORD | MUSTANG | BUR | 128083 | 1FAFP4445WF219865 |
| T 0047 | 131490 | 1998 | CHEVRO | GMT-400 | BRN | 147542 | 2GCEK19R1W1193425 |
| T 0048 | 131749 | 1996 | FORD | CROWN VICTORIA | GLD | 131878 | 2FALP74W8TX203696 |
| T 0049 | 132023 | 2001 | CADILL | DEVILLE | BLU | 173187 | 1G6KF57961U284319 |
| T 0050 | 0 | NOT ARRIVED | 0 | T 0050 | |||
| T 0052 | 0 | NOT ARRIVED | 0 | T 0052 | |||
| T 0053 | 0 | NOT ARRIVED | 0 | T 0053 | |||
| T 0054 | 0 | NOT ARRIVED | 0 | T 0054 | |||
| T 0055 | 0 | NOT ARRIVED | 0 | T 0055 | |||
| T 0056 | 0 | NOT ARRIVED | 0 | T 0056 | |||
