![]() |
Auction Software Inc |
02/02/2012 |
| Lot # | Year | Make | Model | Mileage | Clr | Top | VIN |
| B 0001 | 2004 | NISSAN | MAXIMA | 157220 | GLD | H | 1N4BA41E14C819004 |
| B 0002 | 1998 | LAND R | RANGE ROVER | 113632 | BLK | H | SALPV1247WA380682 |
| B 0003 | 2003 | CHEVRO | IMPALA | 120974 | GLD | H | 2G1WF52E039124996 |
| B 0004 | 2001 | GMC | JIMMY | 126477 | WHT | H | 1GKDT13W912136779 |
| B 0005 | 2004 | JEEP | LIBERTY | 141874 | BLU | H | 1J4GK48K64W319860 |
| B 0007 | 2006 | CHEVRO | UPLANDER | 142401 | GRY | H | 1GNDU23L96D181213 |
| B 0008 | 2005 | CHEVRO | IMPALA | 105711 | BLK | H | 2G1WF52E359243984 |
| B 0009 | 2006 | SATURN | ION | 128509 | RED | H | 1G8AN15F76Z153837 |
| B 0010 | 2005 | NISSAN | SENTRA | 114885 | GRY | H | 3N1CB51D45L468428 |
| B 0011 | 1999 | SAAB | 93 | 131252 | BLU | H | YS3DD78N9X7061565 |
| B 0012 | 2003 | TOYOTA | TUNDRA LIMITED | 188916 | GRY | H | 5TBBT48133S414274 |
| B 0014 | 2000 | ISUZU | RODEO | 144058 | SIL | H | 4S2DM58W2Y4309683 |
| B 0015 | 2002 | ISUZU | RODEO | 117127 | GRN | H | 4S2DM58W824339388 |
| B 0016 | 2003 | HONDA | ACCORD | 129804 | SIL | H | 1HGCM82293A021704 |
| B 0017 | 2002 | FORD | EXPEDITION | 139696 | GRY | H | 1FMRU17W92LA85168 |
| B 0018 | 2004 | CHEVRO | MALIBU | 144975 | GLD | H | 1G1ZT54834F235032 |
| B 0019 | 2005 | KIA | SORENTO | 123259 | BUR | H | KNDJD733255391007 |
| B 0020 | 2006 | FORD | FREESTYLE | 128746 | SIL | H | 1FMDK02126GA14334 |
| B 0021 | 2003 | HYUNDA | TIBURON | 137633 | BLU | H | KMHHN65F83U077986 |
| B 0022 | 2006 | KIA | SPECTRA | 101198 | SIL | H | KNAFE121765346062 |
| B 0023 | 2003 | FORD | EXPLORER | 153085 | GRY | H | 1FMZU62K33UC67994 |
| B 0024 | 2005 | CHEVRO | TRAILBLAZER | 155247 | WHT | H | 1GNDS13S152381715 |
| B 0025 | NOT ARRIVED | 0 | B 0025 | ||||
| B 0026 | NOT ARRIVED | 0 | B 0026 | ||||
| B 0027 | 2004 | PONTIA | GRAND AM | 122174 | WHT | H | 1G2NF52E64M632739 |
| B 0028 | 2006 | CHEVRO | COBALT | 103533 | SIL | H | 1G1AK15F467776433 |
| B 0029 | 2006 | KIA | RIO | 133216 | SIL | H | KNADE123566084657 |
| B 0030 | 2000 | HONDA | ACCORD | 169971 | BLK | H | 1HGCG2253YA043607 |
| B 0031 | 2004 | CHEVRO | CAVALIER | 126381 | WHT | H | 1G1JF52FX47319364 |
| B 0032 | 2004 | DODGE | NEON | 122803 | WHT | H | 1B3ES26C64D583641 |
| B 0033 | 1996 | PLYMOU | NEON | 150324 | GRN | H | 1P3ES42C2TD505064 |
| B 0034 | 1998 | OLDSMO | INTRIGUE | 154586 | BLK | H | 1G3WS52K6WF384257 |
| B 0035 | 1998 | PONTIA | TRANS SPORT | 205158 | WHT | H | 1GMDX03E4WD118540 |
| B 0036 | 1999 | FORD | ESCORT | 154657 | BUR | H | 1FAFP13P6XW123335 |
| B 0037 | 1999 | FORD | TAURUS | 144212 | BLK | H | 1FAFP53S9XA176944 |
| B 0038 | 1999 | PLYMOU | VOYAGER | 160880 | WHT | H | 2P4FP2538XR149661 |
| B 0039 | 2003 | SATURN | ION | 141582 | SIL | H | 1G8AJ52F53Z100685 |
| B 0040 | 1997 | CHEVRO | MALIBU | 108534 | WHT | H | 1G1ND52T3V6124856 |
| B 0041 | 1999 | HONDA | PRELUDE | 135959 | GRY | H | JHMBB6246XC008407 |
| B 0042 | 2001 | SATURN | L200 | 153845 | SIL | H | 1G8JU52F91Y529659 |
| B 0043 | 2006 | DODGE | RAM 1500 ST | 68183 | BLU | H | 1D7HA16K56J186111 |
| B 0044 | 2005 | FORD | FOCUS | 135408 | BLU | H | 3FAFP31N55R148188 |
| B 0045 | 2006 | CHRYSL | TOWN & COUNTRY LX | 121051 | SIL | H | 2A4GP44R76R759036 |
| B 0046 | 2001 | VOLKSW | NEW BEETLE | 108362 | BLK | H | 3VWCB21C81M450731 |
| B 0047 | 2002 | CHEVRO | SILVERADO C2500HD | 186904 | WHT | H | 1GCHC23U82F209376 |
| B 0048 | 2006 | DODGE | CARAVAN | 87593 | BLU | H | 1D4GP45R26B700482 |
| B 0049 | 2002 | SUZUKI | XL7 | 171513 | BLK | H | JS3TX92V524127393 |
| B 0050 | 2002 | HONDA | CIVIC | 196380 | GRY | H | 1HGEM22912L063211 |
| B 0051 | 1998 | HONDA | CR-V | 164527 | SIL | H | JHLRD174XWC071078 |
| B 0052 | NOT ARRIVED | 0 | B 0052 | ||||
| B 0053 | NOT ARRIVED | 0 | B 0053 | ||||
| B 0054 | 1997 | OLDSMO | 88 | 149656 | GLD | H | 1G3HN52K3V4845943 |
| B 0055 | 2000 | NISSAN | MAXIMA | 128370 | BLU | H | JN1CA31A4YT009705 |
| B 0056 | 1999 | JEEP | CHEROKEE | 158237 | BUR | H | 1J4FT78S9XL621465 |
| B 0057 | 1995 | HONDA | PASSPORT | 132370 | RED | H | 4S6CM58V2S4431680 |
| B 0058 | 2000 | SATURN | SL2 | 87903 | SIL | H | 1G8ZK5273YZ176390 |
| B 0059 | 2001 | HONDA | ACCORD | 188757 | SIL | H | 1HGCG22521A005338 |
| B 0060 | NOT ARRIVED | 0 | B 0060 | ||||
| B 0061 | 1995 | CHEVRO | BLAZER | 224565 | BLK | H | 1GNCS13W7S2134967 |
| B 0062 | NOT ARRIVED | 0 | B 0062 | ||||
| BX0022 | 2002 | CHEVRO | SILVERADO K2500HD | 234008 | GLD | H | 1GCHK23G12F125574 |
| BX0027 | 2006 | FORD | TAURUS | 104730 | SIL | H | 1FAFP56U36A200506 |
| BX0028 | 2005 | KIA | SPECTRA5 | 118749 | BLU | H | KNAFE161855083508 |
| BX0029 | 2004 | PONTIA | SUNFIRE | 61910 | GRN | H | 1G2JB12F447323734 |
| BX0047 | 1995 | CHEVRO | BLAZER | 135354 | RED | H | 1GNDT13W8SK246386 |
| BX0048 | 2000 | JEEP | GRAND CHEROKEE | 178525 | BLU | H | 1J4G248S4YC237195 |
| BX0059 | 1999 | ACURA | 3.5RL | 184731 | GLD | H | JH4KA9650XC011763 |
| K 0001 | 2000 | FORD | ESCORT | 186845 | SIL | H | 3FAKP1131YR155340 |
| K 0002 | 1997 | CHEVRO | BLAZER | 220380 | GRN | H | 1GNDT13W3V2234103 |
| K 0003 | 1996 | LINCOL | MARK VIII | 113112 | GLD | H | 1LNLM91VXTY608318 |
| K 0004 | 1995 | CHEVRO | GMT-400 | 249604 | GRN | H | 1GCEK19K3SE110279 |
| K 0005 | 1994 | MERCUR | COUGAR | 116469 | BLU | H | 1MELM62W4RH632826 |
| K 0006 | 2000 | CHEVRO | S10 | 180502 | WHT | H | 1GCCS1458YK242943 |
| K 0007 | 2000 | HONDA | CIVIC | 194564 | BLU | H | 2HGEJ6616YH528057 |
| K 0008 | 1998 | HONDA | ACCORD | 155783 | RED | H | 1HGCG2259WA014965 |
| K 0009 | 1999 | GMC | C1500 | 147038 | GLD | H | 3GKEC16R1XG536796 |
| K 0010 | 2004 | JEEP | LIBERTY | 123669 | SIL | H | 1J4GL58K94W131188 |
| K 0011 | 1998 | FORD | RANGER | 254765 | WHT | H | 1FTYR10U6WUA55894 |
| K 0012 | 1998 | FORD | WINDSTAR WAGON | 185591 | BUR | H | 2FMDA5149WBB03658 |
| K 0013 | 2001 | SATURN | L200 | 154320 | GLD | H | 1G8JU52F91Y503269 |
| K 0014 | 1993 | CHEVRO | C1500 | 174976 | GRN | H | 1GCDC14K8PZ193000 |
| K 0015 | 2003 | FORD | MUSTANG | 244434 | SIL | H | 1FAFP40493F353666 |
| K 0016 | 1997 | FORD | F150 | 232141 | BLU | H | 1FTEX18L0VNC82740 |
| K 0017 | 2000 | BUICK | REGAL | 136652 | SIL | H | 2G4WB55K8Y1259083 |
| K 0018 | 2003 | HONDA | ACCORD | 75033 | SIL | H | 1HGCM66573A051650 |
| K 0019 | 1997 | FORD | F150 | 190492 | GRN | H | 1FTDX1765VNC20144 |
| K 0020 | 2002 | VOLVO | S40 | 91199 | SIL | H | YV1VS29512F808653 |
| K 0022 | 1997 | CHEVRO | TAHOE K1500 | 138026 | BLU | H | 1GNEK13R0VJ333002 |
| K 0023 | 2003 | SAAB | 93 | 87408 | GRY | H | YS3DF78K537006122 |
| K 0024 | 2001 | SATURN | SC2 | 143995 | RED | H | 1G8ZY12731Z100293 |
| K 0025 | 1995 | CADILL | DEVILLE | 73661 | GLD | H | 1G6KD52B7SU240511 |
| K 0026 | 2004 | KIA | OPTIMA | 106878 | SIL | H | KNAGD126545365645 |
| K 0027 | 1993 | CHEVRO | CAMARO | 207708 | GRY | H | 2G1FP22S0P2132192 |
| K 0028 | 2003 | HUMMER | HUMMER | 113741 | RED | H | 5GRGN23U33H126206 |
| K 0029 | 2002 | BUICK | LESABRE | 168959 | WHT | H | 1G4HP54K324184977 |
| K 0030 | 2002 | GMC | SONOMA | 163329 | BLK | H | 1GTCS19W328184195 |
| K 0031 | 1987 | ISUZU | PUP-LONG BED | 118901 | BLU | H | JAACL14L6H0718461 |
| K 0032 | 1995 | HONDA | CIVIC | 191217 | RED | H | 1HGEJ2220SL031314 |
| K 0033 | 1998 | HONDA | CR-V | 175864 | SIL | H | JHLRD1867WC063746 |
| K 0034 | 2001 | GMC | SIERRA C1500 | 183182 | WHT | H | 1GTEC19T01Z175250 |
| K 0035 | 1996 | OLDSMO | SILHOUETTE | 131435 | WHT | H | 1GHDU06E9TT301601 |
| K 0036 | 1995 | CHEVRO | C1500 | 202591 | WHT | H | 1GNEC16K0SJ358652 |
| K 0037 | 1993 | FORD | EXPLORER | 45462 | BLK | H | 1FMCU24XXPUD85909 |
| K 0038 | 2005 | CHEVRO | IMPALA | 171130 | SIL | H | 2G1WF55E959233200 |
| K 0039 | 2002 | CHEVRO | MONTE CARLO | 242412 | BLK | H | 2G1WX15K729127271 |
| K 0040 | NOT ARRIVED | 0 | K 0040 | ||||
| K 0041 | NOT ARRIVED | 0 | K 0041 | ||||
| K 0042 | 1999 | JEEP | GRAND CHEROKEE | 165864 | RED | H | 1J4G258S8XC562050 |
| K 0043 | 2002 | DODGE | GRAND CARAVAN SPOR | 174351 | SIL | H | 1B8GP44352B606760 |
| K 0044 | 2000 | LINCOL | NAVIGATOR | 217308 | GLD | H | 5LMEU27A2YLJ40333 |
| K 0045 | 1997 | FORD | EXPLORER | 226055 | GRN | H | 1FMDU34X8VUC90546 |
| K 0046 | 1993 | JEEP | GRAND CHEROKEE | 246713 | GRN | H | 1J4GZ78Y6PC506443 |
| K 0047 | 2001 | FORD | MUSTANG | 237073 | WHI | H | 1FAFP45X01F100297 |
| K 0048 | 1997 | FORD | F150 | 172584 | RED | H | 1FTDF1720VNB74447 |
| K 0049 | 2001 | FORD | WINDSTAR LX | 151597 | GRN | H | 2FMZA51441BA30343 |
| K 0050 | 1997 | CHEVRO | MALIBU | 171317 | GRN | H | 1G1NE52M3V6158446 |
| K 0051 | 1998 | NISSAN | ALTIMA | 178712 | GLD | H | 1N4DL01DXWC130617 |
| K 0052 | NOT ARRIVED | 0 | K 0052 | ||||
| K 0053 | NOT ARRIVED | 0 | K 0053 | ||||
| K 0054 | NOT ARRIVED | 0 | K 0054 | ||||
| K 0055 | 2000 | CHEVRO | IMPALA | 193879 | SIL | H | 2G1WH55K6Y9254073 |
| K 0056 | 2007 | GMC | CANYON | 56969 | SIL | H | 1GTCS149578128901 |
| K 0057 | NOT ARRIVED | 0 | K 0057 | ||||
| K 0058 | 2001 | HONDA | CIVIC | 206750 | BLK | H | 1HGEM219X1L099477 |
| K 0065 | NOT ARRIVED | 0 | K 0065 | ||||
| K 0066 | NOT ARRIVED | 0 | K 0066 | ||||
| K 0067 | 2000 | CHEVRO | TAHOE K1500 | 190547 | BUR | H | 1GNEK13T3YJ176405 |
| K 0068 | NOT ARRIVED | 0 | K 0068 | ||||
| K 0069 | NOT ARRIVED | 0 | K 0069 | ||||
| K 0070 | NOT ARRIVED | 0 | K 0070 | ||||
| K 0071 | NOT ARRIVED | 0 | K 0071 | ||||
| K 0072 | NOT ARRIVED | 0 | K 0072 | ||||
| K 0073 | NOT ARRIVED | 0 | K 0073 | ||||
| K 0075 | 2000 | CHEVRO | K3500 | 294789 | WHT | H | 1GCHK33J2YF405742 |
| K 0076 | 1997 | HYUNDA | TIBURON | 106544 | BLK | H | KMHJG24M8VU042677 |
| K 0077 | 2000 | PONTIA | MONTANA | 211311 | WHT | H | 1GMDU03E9YD215938 |
| K 0078 | 2001 | FORD | TAURUS | 160983 | BLK | H | 1FAFP58U91A162298 |
| K 0079 | NOT ARRIVED | 0 | K 0079 | ||||
| K 0080 | NOT ARRIVED | 0 | K 0080 | ||||
| K 0081 | NOT ARRIVED | 0 | K 0081 | ||||
| K 0082 | NOT ARRIVED | 0 | K 0082 | ||||
| K 0083 | 1998 | BUICK | REGAL | 169040 | GLD | H | 2G4WB52K1W1401484 |
| K 0084 | 2006 | NISSAN | PATHFINDER | 95017 | SIL | H | 5N1AR18U26C618415 |
| K 0085 | 1995 | DODGE | RAM 1500 | 249584 | WHT | H | 1B7HC16XXSS273829 |
| K 0086 | 1998 | HONDA | ACCORD | 115099 | WHT | H | 1HGCG1655WA068753 |
| K 0087 | 1999 | JEEP | GRAND CHEROKEE | 203662 | GRY | H | 1J4GW58N3XC707381 |
| K 0088 | 2004 | AUDI | A8 | 116576 | GRY | H | WAUML44E84N000601 |
| K 0089 | 1992 | FORD | LGT CONVTNL 'F' | 146641 | SIL | H | 1FTEX15N4NKA45515 |
| K 0090 | 2001 | GMC | SAFARI | 214203 | WHT | H | 1GKDM19W11B510368 |
| KX0001 | 1994 | CHEVRO | G20 SPORTVAN/VAN | 190514 | WHT | H | 1GBEG25Z8RF119708 |
| KX0010 | 2003 | NISSAN | ALTIMA | 121227 | BLU | H | 1N4AL11D33C134254 |
| KX0021 | 1994 | PONTIA | BONNEVILLE | 280732 | WHT | H | 1G2HZ521XR4226374 |
| KX0037 | 1993 | MERCUR | MARQUIS | 140622 | GRN | H | 2MELM74W7PX634652 |
| KX0075 | 1994 | GMC | SIERRA K1500 | 168265 | WHT | H | 1GDEK19K1RE521587 |
| KX0089 | 2006 | PONTIA | TORRENT | 104938 | WHT | H | 2CKDL63F666121247 |
| N 0001 | 1999 | SAAB | 93 | 172289 | BLK | H | YS3DD58N6X2004371 |
| N 0002 | 2000 | BUICK | LESABRE | 69778 | GLD | H | 1G4HP54K5Y4188070 |
| N 0004 | 2004 | HYUNDA | SANTA FE | 127078 | GLD | H | KM8SC13E94U729153 |
| N 0005 | 2002 | JEEP | LIBERTY | 123847 | SIL | H | 1J4GK58K22W228426 |
| N 0006 | 2001 | BUICK | REGAL | 0 | BLU | H | 2G4WB55K311151752 |
| N 0007 | 1998 | CHRYSL | SEBRING | 117382 | BUR | H | 3C3EL55H5WT337577 |
| N 0008 | 2002 | VOLKSW | CABRIO | 130389 | WHT | H | 3VWDC21V12M803315 |
| N 0009 | 2007 | TOYOTA | CAMRY | 104092 | WHT | H | JTNBE46K873069520 |
| N 0011 | 2004 | BMW | 325I | 107008 | GRN | H | WBAEV334X4KW15931 |
| N 0012 | 2000 | JEEP | GRAND CHEROKEE | 183290 | RED | H | 1J4G248S1YC170667 |
| N 0013 | 2005 | HYUNDA | TIBURON | 99143 | BLK | H | KMHHN65F15U185286 |
| N 0014 | 2007 | FORD | FREESTYLE | 56630 | GRY | H | 1FMDK02117GA28257 |
| N 0015 | 2001 | DODGE | NEON GLD | 86099 | GLD | H | 1B3ES46C01D153790 |
| N 0016 | 1999 | FORD | EXPEDITION | 217796 | BLK | H | 1FMPU18L4XLA53344 |
| N 0017 | 2008 | MERCED | C300 | 55743 | BLK | H | WDDGF81X88F146524 |
| N 0018 | 2004 | BUICK | LESABRE | 99569 | GLD | H | 1G4HR54K044165588 |
| N 0019 | 2001 | VOLVO | S40 | 117305 | BLU | H | YV1VS29591F734297 |
| N 0020 | 2000 | KIA | SEPHIA | 137715 | BLU | H | KNAFB1215Y5825494 |
| N 0021 | 2000 | FORD | EXPLORER | 84358 | BLK | H | 1FMDU83PXYUA54810 |
| N 0022 | 2008 | CHEVRO | AVEO | 73535 | BLU | H | KL1TD666X8B193944 |
| N 0023 | 2004 | KIA | SPECTRA | 99318 | GRN | H | KNAFB121045311983 |
| N 0024 | 1995 | BUICK | ROADMASTER | 290168 | GLD | H | 1G4BN52P3SR402431 |
| N 0025 | 2004 | BUICK | RENDEZVOUS | 90130 | WHT | H | 3G5DA03E74S584666 |
| N 0026 | 2001 | CHEVRO | MONTE CARLO | 251127 | RED | H | 2G1WW12EX19202187 |
| N 0027 | 2006 | KIA | SORENTO | 87293 | BLU | H | KNDJD733X65532049 |
| N 0028 | 2003 | CHEVRO | TAHOE C1500 | 158558 | GLD | H | 1GNEC13Z13J263102 |
| N 0029 | 2008 | FORD | EXPLORER | 83352 | GRY | H | 1FMEU31EX8UA20715 |
| N 0030 | 2003 | DODGE | RAM 1500 QUAD ST/S | 93607 | BLK | H | 1D7HA18DX3S338288 |
| N 0031 | 1999 | HONDA | CIVIC | 152606 | BLK | H | 1HGEJ6679XL043952 |
| N 0032 | 2005 | BUICK | LESABRE | 133984 | SIL | H | 1G4HP52K75U117726 |
| N 0033 | 2005 | TOYOTA | CAMRY | 161738 | GLD | H | 4T1BE32K95U576918 |
| N 0034 | 2008 | FORD | F550 SUPER DUTY | 90260 | WHT | H | 1FDAW56R68EA57206 |
| N 0035 | NOT ARRIVED | 0 | N 0035 | ||||
| N 0036 | 2001 | CADILL | DEVILLE | 107193 | SIL | H | 1G6KD54Y91U182823 |
| N 0037 | 2002 | TOYOTA | TACOMA PRERUNNERDO | 172567 | WHI | H | 5TEGM92N32Z043542 |
| N 0038 | 2009 | CHEVRO | MALIBU | 118618 | BLK | H | 1G1ZG57B994234420 |
| N 0039 | 2004 | CADILL | CTS | 133547 | SIL | H | 1G6DM577840134639 |
| N 0040 | 2003 | CHEVRO | S10 | 111951 | RED | H | 1GCCS14H638140931 |
| N 0041 | 1995 | CHEVRO | BLAZER | 279811 | BUR | H | 1GNCS13W6S2145300 |
| N 0042 | 1995 | NISSAN | 200SX | 183342 | GRN | H | 1N4AB42D2SC508788 |
| N 0043 | 1996 | PLYMOU | GRAND VOYAGER | 0 | BLU | H | 2P4GP2431TR843821 |
| N 0044 | 2001 | FORD | FOCUS | 124780 | BUR | H | 1FAFP36341W309953 |
| N 0045 | 2004 | FORD | F250 SUPER DUTY | 126377 | WHT | H | 1FTNW21P04ED40480 |
| N 0046 | 1995 | FORD | ECONOLINE E150 | 267204 | WHT | H | 1FDEE14H2SHC02108 |
| N 0047 | 2000 | FORD | TAURUS | 130361 | WHT | H | 1FAFP53U5YA134791 |
| N 0048 | 2002 | JEEP | GRAND CHEROKEE | 198300 | SIL | H | 1J4GW48S72C297094 |
| N 0049 | 2009 | TOYOTA | CAMRY | 56753 | BLK | H | 4T1BE46K39U852435 |
| N 0050 | 2000 | HONDA | ACCORD | 207585 | SIL | H | 1HGCG3254YA007530 |
| N 0051 | 2010 | FORD | FUSION | 89043 | BUR | H | 3FAHP0HA4AR284056 |
| N 0052 | 1998 | DODGE | RAM 1500 QUAD | 279763 | WHT | H | 3B7HF13Y4WG223350 |
| N 0053 | 2006 | CHEVRO | EQUINOX | 97863 | WHT | H | 2CNDL13F866182315 |
| N 0054 | 2002 | NISSAN | MAXIMA | 196478 | BLK | H | JN1DA31D32T406344 |
| N 0055 | 1997 | HONDA | PASSPORT | 249759 | WHT | H | 4S6CK58V7V4421009 |
| N 0056 | 2002 | CHRYSL | 300M | 209249 | BLU | H | 2C3AE66G12H142423 |
| N 0057 | 2001 | MITSUB | ECLIPSE | 143193 | RED | H | 4A3AE45G21E198861 |
| N 0058 | 2010 | KIA | OPTIMA | 40517 | WHT | H | KNAGG4A82A5377842 |
| N 0059 | 2010 | CHRYSL | 300 | 42778 | WHT | H | 2C3CA5CV0AH213322 |
| N 0060 | 2004 | LINCOL | AVIATOR | 151505 | BLK | H | 5LMEU88H24ZJ24140 |
| N 0061 | 2004 | VOLKSW | JETTA | 116683 | GRY | H | 3VWSK69M94M019318 |
| N 0062 | 2003 | CHEVRO | C1500 | 124490 | WHI | H | 1GNEC16ZX3J251087 |
| N 0063 | NOT ARRIVED | 0 | N 0063 | ||||
| N 0064 | 2004 | VOLKSW | NEW BEETLE | 96801 | WHT | H | 3VWBR31CX4M408191 |
| N 0065 | 2002 | FORD | RANGER | 186799 | WHT | H | 1FTYR10U72PB22172 |
| N 0066 | 1999 | DODGE | RAM 1500 QUAD | 113326 | RED | H | 3B7HF13Y6XG196752 |
| N 0067 | 2003 | MERCUR | MOUNTAINEER | 189581 | GLD | H | 4M2ZU86K43ZJ48780 |
| N 0068 | 2007 | GMC | SIERRA DENALI | 163009 | GLD | H | 2GTEK638371645728 |
| N 0069 | 1999 | JEEP | GRAND CHEROKEE | 154651 | RED | H | 1J4GW68NXXC629736 |
| N 0070 | 2008 | SUZUKI | FORENZA | 60990 | BLK | H | KL5JD56Z88K811868 |
| N 0071 | 2001 | CHEVRO | TAHOE C1500 | 295783 | GRY | H | 1GNEC13T41J277598 |
| N 0072 | 1995 | FORD | F150 | 84666 | BLK | H | 1FTEF14H8SNA46823 |
| N 0073 | 1996 | NISSAN | MAXIMA | 159544 | BLK | H | JN1CA21D2TT107306 |
| N 0074 | 2002 | NISSAN | XTERRA | 111497 | WHT | H | 5N1ED28Y62C531247 |
| N 0075 | 2006 | KIA | SORENTO | 118600 | BLK | H | KNDJD733365528554 |
| N 0076 | 2002 | DODGE | RAM 1500 QUAD | 165880 | BLK | H | 1B7HA18N22J102533 |
| N 0077 | 2004 | CHEVRO | K1500 | 101511 | GLD | H | 1GNFK16T84J167161 |
| N 0078 | 2010 | KIA | SPORTAGE | 81435 | BUR | H | KNDKG3A46A7711749 |
| N 0079 | 2001 | FORD | F250 SUPER DUTY | 206924 | WHT | H | 3FTNW20S21MA13722 |
| N 0080 | 2008 | SUZUKI | SX4 | 82113 | BLK | H | JS2YC414985100248 |
| N 0081 | 2005 | CHEVRO | EQUINOX | 129321 | GLD | H | 2CNDL13F156093314 |
| N 0082 | 2008 | TOYOTA | COROLLA MATRIX | 89823 | BLU | H | 2T1KR32E38C691003 |
| N 0083 | 2007 | FORD | RANGER | 53835 | YEL | H | 1FTYR10D67PA45530 |
| N 0084 | 2001 | CHEVRO | TAHOE C1500 | 218199 | WHT | H | 1GNEC13T31R185786 |
| N 0085 | 2006 | CHEVRO | HHR | 57829 | BUR | H | 3GNDA23P96S544038 |
| N 0086 | 2004 | ACURA | TL | 165132 | BLU | H | 19UUA65504A011250 |
| N 0087 | 2009 | TOYOTA | COROLLA | 53841 | GRY | H | 1NXBU40E09Z032903 |
| N 0088 | 2002 | FORD | THUNDERBIRD | 77083 | RED | H | 1FAHP60A32Y118905 |
| N 0089 | 2010 | CHRYSL | PT CRUISER | 14887 | BLK | H | 3A4GY5F93AT174427 |
| N 0090 | 2003 | FORD | F250 SUPER DUTY | 210958 | BUR | H | 1FTNW21P63EB50990 |
| N 0091 | 2004 | DODGE | RAM 1500 ST/SLT | 79385 | BLU | H | 1D7HA16N04J282915 |
| N 0092 | 2010 | KIA | SOUL | 32474 | BLK | H | KNDJT2A18A7028670 |
| N 0093 | 2006 | HONDA | PILOT | 142681 | GRY | H | 5FNYF28416B047956 |
| N 0094 | 1989 | DODGE | RAM 50 | 186846 | RED | H | JB7FL24D0KP000262 |
| N 0095 | 2011 | KIA | FORTE | 9226 | WHT | H | KNAFW5A3XB5415361 |
| N 0096 | 0 | HARLEY | SPRINGER | 13416 | BLK | H | 1HD1BPL14SY021657 |
| N 0097 | 2005 | HD | SOFTTAIL | 12919 | BLU | H | 1HD1JBB185Y046959 |
| N 0098 | 2002 | DODGE | RAM 1500 QUAD | 152210 | WHT | H | 1D7HA18NX2S544962 |
| N 0099 | 1999 | LEXUS | ES300 | 165155 | WHT | H | JT8BF28GXX0183274 |
| N 0100 | 2006 | DODGE | CHARGER | 127677 | GRY | H | 2B3KA43R96H300679 |
| N 0101 | 2003 | BMW | 325I | 135134 | SIL | H | WBAET37433NJ28759 |
| N 0102 | 2002 | PONTIA | BONNEVILLE | 126078 | SIL | H | 1G2HY54K824186035 |
| N 0103 | NOT ARRIVED | 0 | N 0103 | ||||
| N 0104 | NOT ARRIVED | 0 | N 0104 | ||||
| N 0105 | NOT ARRIVED | 0 | N 0105 | ||||
| N 0106 | NOT ARRIVED | 0 | N 0106 | ||||
| N 0110 | 2004 | TOYOTA | SIENNA | 144682 | GRY | H | 5TDBA22C44S012003 |
| N 0111 | 2003 | HYUNDA | ELANTRA | 149756 | RED | H | KMHDN55D43U089589 |
| N 0112 | 2009 | FORD | ESCAPE | 98995 | SIL | H | 1FMCU49339KC38573 |
| N 0113 | 2010 | DODGE | CARAVAN | 113034 | WHI | H | 2D4RN4DE9AR231737 |
| N 0114 | NOT ARRIVED | 0 | N 0114 | ||||
| N 0115 | NOT ARRIVED | 0 | N 0115 | ||||
| N 0116 | NOT ARRIVED | 0 | N 0116 | ||||
| N 0117 | 2006 | HONDA | ACCORD | 98162 | WHT | H | 1HGCM56426A058575 |
| N 0118 | 2003 | MERCUR | MOUNTAINEER | 142972 | GRY | H | 4M2ZU86W93UJ10333 |
| N 0119 | 2005 | FORD | ESCAPE | 147679 | BLU | H | 1FMCU93115KC69853 |
| N 0120 | 2007 | DODGE | CARAVAN | 141734 | BLU | H | 1D4GP45R07B100190 |
| N 0121 | NOT ARRIVED | 0 | N 0121 | ||||
| N 0122 | NOT ARRIVED | 0 | N 0122 | ||||
| N 0123 | 1998 | LINCOL | NAVIGATOR | 108149 | BLK | H | 5LMRU27LXWLJ18404 |
| N 0125 | 1999 | JEEP | GRAND CHEROKEE | 171296 | BLK | H | 1J4GW68N4XC663011 |
| N 0128 | 2002 | BUICK | CENTURY | 0 | SIL | H | 2G4WS52J021277225 |
| N 0139 | 1995 | ISUZU | RODEO | 185544 | SIL | H | 4S2CY58V3S4342237 |
| N 0140 | 2001 | LAND R | RANGE ROVER | 154404 | BLK | H | SALPM16491A448096 |
| N 0141 | 1994 | NISSAN | STANDARD/XE | 244267 | GRY | H | 1N6SD11S7RC346767 |
| N 0187 | NOT ARRIVED | 0 | N 0187 | ||||
| NX0001 | 2004 | HONDA | ODYSSEY (U.S.) | 204428 | SIL | H | 5FNRL18914B071951 |
| NX0003 | 1999 | HONDA | ODYSSEY (U.S.) | 93128 | GRY | H | 2HKRL1864XH540588 |
| NX0005 | 1998 | HONDA | CR-V | 267893 | BLU | H | JHLRD1760WC066960 |
| NX0006 | 2002 | TOYOTA | HIGHLANDER | 148873 | BLU | H | JTEGF21A720043278 |
| NX0007 | 2004 | CHEVRO | C1500 | 155619 | GRY | H | 3GNEC16Z64G311949 |
| NX0008 | 2008 | TOYOTA | CAMRY | 131393 | SIL | H | 4T1BE46K38U237043 |
| NX0009 | 2005 | VOLKSW | NEWJETTA | 103273 | BLK | H | 3VWDG71K05M647019 |
| NX0010 | 2001 | SUBARU | FORESTER | 188927 | BUR | H | JF1SF65691G716210 |
| NX0011 | 1999 | TOYOTA | CAMRY SOLARA | 169729 | WHT | S | 2T1CF28P8XC133369 |
